Pricing
Fixed prices. No hourly quotes to end clients.
Every price below is the list price we quote. We don't discount below list — if budget is tight, we adjust scope instead.
Global (USD)
| Service | Price | Notes |
|---|---|---|
| Moodle Health Check | $390 | 5 working days. Credited in full to an upgrade. Pay / enquire → |
| Upgrade — Standard | $2,400 | One site to current LTS, ≤30 plugins, staging copy, rollback plan, test report. 2–3 weeks. Pay 50% deposit → |
| Upgrade — Complex / Rescue | from $4,800 | Oracle migration, heavy customisation, or a failed prior upgrade. |
| Care Plan — Essential | $290/mo | Patches, backup checks, monitoring, 3 support hours. Pay / enquire → |
| Care Plan — Managed | $590/mo | Hosting up to ~2,000 users + Essential + 6 hours + minor upgrades. Pay / enquire → |
| Care Plan — Priority | $1,290/mo | 15 hours, 4-hour response target, quarterly roadmap call. Pay / enquire → |
| White-label Moodle team | $1,200 / 40-hr block | Retainers from 80 hours/month for larger backlogs. |
| Headless UX Kit | from $6,500 | Plus an ongoing Care Plan. |
| AI Plugin Suite — Free | $0 | In development — early access. |
| AI Plugin Suite — Pro | $149/site/yr | Bring your own AI provider key. |
| AI Plugin Suite — Institution | $790/yr | Bring your own AI provider key. |
India (INR, + GST)
| Service | Price | Notes |
|---|---|---|
| DPDP School Starter | ₹49,000 | Pay / enquire → |
| DPDP Institution | ₹1,50,000 | Pay / enquire → |
| DPDP EdTech Platform | from ₹3,00,000 | Kids'-EdTech apps and platforms. |
| DPDP Care | ₹6,000–15,000/mo | Ongoing monitoring as guidance evolves. |
| Moodle upgrade (India) | ₹60,000–2,00,000 | Same fixed-price approach as the USD upgrade tiers. |
See DPDP compliance for what each package includes.
Terms
- Projects: 50% upfront, 50% at go-live.
- Monthly plans: billed in advance on the 1st.
- No hourly quotes to end clients.
- No discounts below list price — we adjust scope instead.
Frequently asked questions
Why fixed price instead of hourly?
So you know the cost before we start, and there's no incentive on our side to take longer. We don't quote hourly to end clients.
What are your payment terms?
Projects: 50% upfront to book the work, 50% at go-live. Care Plans: billed monthly in advance on the 1st. We don't discount below list price, but we can adjust scope to fit budget.
Not sure where your site stands?
Start with a $390 Moodle Health Check — a full compatibility scan with a RAG risk table, delivered in 5 working days. Credited in full if you upgrade with us.
